
The General Election is May 15th and will be a vote by mail election.
(Photos L-R, Al White, Gerry Nabours)
For the City of Williams, John Moore will continue as mayor with 66 percent of the vote. Frank McNelly and James Wurgler were the top vote getters on the city council ballots.
| MAYOR – City of Flagstaff | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 32 | ||
| Precincts Reporting | 32 | 100.0 % | |
| Times Counted | 9468/26829 | 35.3 % | |
| Total Votes | 9448 | ||
|
|
|||
| KULPINSKI, PAUL | 1919 | 20.31% | |
| NABOURS, JERRY | 3632 | 38.44% | |
| REILLY, PAUL | 557 | 5.90% | |
| WHITE, AL | 3302 | 34.95% | |
| Write-in Votes | 38 | 0.40% | |
